Current Mortgage Rates

  • CURRENT VARIABLE MORTGAGE RATE IS
    2.95%

  • CURRENT PRIME RATE IS
    3.95%

TERMS BANK RATES PAYMENT PER $100K OUR RATES PAYMENT PER $100K SAVINGS
6 Months 3.34% $490.86 3.30% $488.77 $2.09
1 Year 3.59% $504.03 3.04% $475.30 $28.73
2 Years 3.74% $512.02 2.89% $467.62 $44.40
3 Years 3.89% $520.07 2.89% $467.62 $52.45
4 Years 3.94% $522.77 2.94% $470.17 $52.60
5 Years 5.34% $601.11 2.69% $457.48 $143.63
7 Years 5.80% $627.97 3.44% $496.11 $131.86
10 Years 6.10% $645.76 3.70% $509.88 $135.88

Some conditions may apply. Rates may vary from Province to Province. Rates subject to change without notice. Posted rates may be high ratio and/or quick close which can differ from conventional rates. *O.A.C. E.& O.E.